| Overview | ||
|---|---|---|
| Summary | New Zealand mapping service | |
| Category | Mapping | |
| Tags | mapping newzealand | |
| Date Added | 2006-05-09 | |
| Description | New Zealand mapping service. From their site: ZoomIn lets you create your own places and put them on the map. Spice up any place by uploading photos and leaving your own personal comments about that place. You can also create your own maps and communities by gathering together places into groups. Includes mapping and geocoding services. Programming model is patterned after the Google Maps API. | |
| API Home Page | http://developer.zoomin.co.nz/ | |
| Most Popular ZoomIn Mashups | ||
| ||
| Protocol | ||
| Protocols | ||
| Data Formats | XML | |
| Service Endpoint | http://api.zoomin.com.nz | |
| Functionality | ||
| API Groups | JavaScript objects: GMap, GPoint, GMarker, GEvent, GSmallMapControl | |
| Example API Methods | ||
| Client Install Required | No | |
| Security | ||
| Authentication Model | Deveoper ID required | |
| SSL Support | ||
| Read-only Without Login | ||
| Support | ||
| Vendor API Kits | JavaScript | |
| Community API Kits | ||
| API Blog | ||
| Site Blog | ||
| API Forum | ||
| Developer Support | ||
| Signup and Licensing | ||
| Signup Requirements | Developer ID | |
| Developer Key Required | Yes | |
| Account with Service Required | Yes | |
| Commercial Licensing | Yes | |
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | ||
| Usage Limits | Free account limited to 1000 visits/month | |
| Terms of Service | Terms of Use | |
Is this your API? Email apis at programmableweb.com to claim this entry.