| Overview | ||||
|---|---|---|---|---|
| Summary | Real estate pricing and valuations | |||
| Category | Real Estate | |||
| Tags | realestate | |||
| Date Added | 2006-10-26 | |||
| Description | From their site: The new Zillow API Network turns member sites into mini real estate portals by offering fresh and provocative real estate content to keep people coming back. There are two types of APIs. 1) Home Valuation API: Search results list, Zestimate™ home valuations, home valuation charts, comparable houses, and market trend charts. 2) Property Details API: Property-level data, including historical sales price and year, taxes, beds/baths, etc. | |||
| API Home Page | http://www.zillow.com/howto/api/APIOverview.h ... | |||
| Latest API News | ||||
| Most Popular Zillow Mashups - View them all » | ||||
| ||||
| Zillow Developers - View them all » | ||||
| Protocol | ||||
| Protocols | REST | |||
| Data Formats | XML (see XSD Schema) | |||
| Service Endpoint | http://www.zillow.com/webservice | |||
| Functionality | ||||
| API Groups | Home Valuation, Property Details | |||
| Example API Methods | GetZestimate, GetDeepComps | |||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | Developer ID | |||
| SSL Support | ||||
| Read-only Without Login | ||||
| Support | ||||
| Vendor API Kits | ||||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | ||||
| Developer Support | Forum | |||
| Signup and Licensing | ||||
| Signup Requirements | ZWSID required, Zillow Web Service ID | |||
| Developer Key Required | Yes | |||
| Account with Service Required | ||||
| Commercial Licensing | Upon request | |||
| Non-Commercial Licensing | ||||
| Data Licensing | ||||
| Usage Fees | ||||
| Usage Limits | 1000 requests/day, up to 20 per page | |||
| Terms of Service | API Terms | |||
Is this your API? Email apis at programmableweb.com to claim this entry.