| Overview | ||||
|---|---|---|---|---|
| Summary | Traffic data and routing | |||
| Category | Other | |||
| Tags | transit mapping | |||
| Date Added | 2005-11-12 | |||
| Description | From their site: Traffic Web Services from Yahoo! enable you to get traffic alert information from a given location. Use the Traffic REST API to customize your request with many parameters including indicating locations based on city state, zip code, or a combination of any of these things, latitude-longitude, whether to include a map image, or a search radius in miles. Traffic Web Services are also available through a dynamic RSS feed. | |||
| API Home Page | http://developer.yahoo.com/traffic/index.html | |||
| Most Popular Yahoo Traffic Mashups - View them all » | ||||
| ||||
| Yahoo Traffic Developers - View them all » | ||||
| Protocol | ||||
| Protocols | REST | |||
| Data Formats | XML Response schema, RSS | |||
| Service Endpoint | http://local.yahooapis.com/MapsService/V1/tra ... | |||
| Functionality | ||||
| API Groups | ||||
| Example API Methods | trafficData | |||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | Application ID | |||
| SSL Support | No | |||
| Read-only Without Login | No | |||
| Support | ||||
| Vendor API Kits | ||||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | Yahoo Groups yws-maps Mailing List | |||
| Developer Support | ||||
| Signup and Licensing | ||||
| Signup Requirements | ||||
| Developer Key Required | Yes | |||
| Account with Service Required | Yes | |||
| Commercial Licensing | Upon request | |||
| Non-Commercial Licensing | OK within Rate Limits | |||
| Data Licensing | ||||
| Usage Fees | None | |||
| Usage Limits | 5,000 queries per IP address per day. See Rate Limits | |||
| Terms of Service | API Terms of Service | |||
Is this your API? Email apis at programmableweb.com to claim this entry.