| Overview | ||
|---|---|---|
| Summary | Social network from Google | |
| Category | Community | |
| Tags | social opensocial | |
| Date Added | 2007-11-08 | |
| Description | Note: As of November 2007 this API is in limited beta in a sandbox mode only. From their site: An Orkut application is comprised of several parts, all of which combine to form a structured user experience: Application Directory, Directory Listing, My Applications, Left Navbar Link, Canvas View, Showcase View, Friend Updates. | |
| API Home Page | http://code.google.com/apis/orkut/ | |
| Most Popular Orkut Mashups | ||
| ||
| Orkut Developers - View them all » | ||
| Protocol | ||
| Protocols | REST, Atom, GData, JavaScript | |
| Data Formats | XML, JSON | |
| Service Endpoint | http://sandbox.orkut.com | |
| Functionality | ||
| API Groups | People, Friends, Activities, Persistence | |
| Example API Methods | person.getDisplayName | |
| Client Install Required | No | |
| Security | ||
| Authentication Model | Google AuthSub | |
| SSL Support | ||
| Read-only Without Login | No | |
| Support | ||
| Vendor API Kits | JavaScript | |
| Community API Kits | ||
| API Blog | OpenSocial Blog | |
| Site Blog | ||
| API Forum | OpenSocial Group | |
| Developer Support | ||
| Signup and Licensing | ||
| Signup Requirements | API Key and account with service | |
| Developer Key Required | Yes | |
| Account with Service Required | Yes | |
| Commercial Licensing | ||
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | ||
| Usage Limits | ||
| Terms of Service | OpenSocial Terms of Service | |
Is this your API? Email apis at programmableweb.com to claim this entry.