| Overview | ||
|---|---|---|
| Summary | Music recommendation and discovery | |
| Category | Music | |
| Tags | music | |
| Date Added | 2006-05-18 | |
| Description | From their site: OpenStrands services allow you to programmatically perform many of the same functions available to you through the MyStrands website using a browser. The platform currently includes account, catalog, recommendation, playlist, tagging, and community services. Use of OpenStrands is free to registered MyStrands users. | |
| API Home Page | http://www.mystrands.com/openstrands/overview ... | |
| Most Popular OpenStrands Mashups | ||
| ||
| OpenStrands Developers - View them all » | ||
| Protocol | ||
| Protocols | REST | |
| Data Formats | XML | |
| Service Endpoint | https://www.MyStrands.com/services/ | |
| Functionality | ||
| API Groups | Accounts, Catalogs, Resolution, Recommendation, Playlist, Tagging, Statistics | |
| Example API Methods | ||
| Client Install Required | No | |
| Security | ||
| Authentication Model | Account ID | |
| SSL Support | Yes | |
| Read-only Without Login | No | |
| Support | ||
| Vendor API Kits | Java, C#, Python | |
| Community API Kits | ||
| API Blog | ||
| Site Blog | ||
| API Forum | ||
| Developer Support | Email, Forum | |
| Signup and Licensing | ||
| Signup Requirements | SubscriberID required | |
| Developer Key Required | No | |
| Account with Service Required | Yes | |
| Commercial Licensing | ||
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | Free to customers | |
| Usage Limits | 5,000 queries/day | |
| Terms of Service | General Terms of Service | |
Is this your API? Email apis at programmableweb.com to claim this entry.