| Overview | ||||
|---|---|---|---|---|
| Summary | Elastic Compute Cloud virtual hosting | |||
| Category | Internet | |||
| Tags | internet | |||
| Date Added | 2006-08-25 | |||
| Description | From their site: Amazon Elastic Compute Cloud (Amazon EC2) is a web service that provides resizable compute capacity in the cloud. Just as Amazon Simple Storage Service (Amazon S3) enables storage in the cloud, Amazon EC2 enables "compute" in the cloud. It provides you with complete control of your computing resources and lets you run on Amazon's proven computing environment. Amazon EC2 changes the economics of computing by allowing you to pay only for capacity that you actually use. | |||
| API Home Page | http://www.amazon.com/b/ref=sc_fe_l_2/104-718 ... | |||
| Latest API News |
| |||
| Most Popular Amazon EC2 Mashups - View them all » | ||||
| ||||
| Amazon EC2 Developers - View them all » | ||||
| Protocol | ||||
| Protocols | SOAP | |||
| Data Formats | XML | |||
| Service Endpoint | ||||
| WSDL | http://ec2.amazonaws.com/doc/2006-06-26/Amazo ... | |||
| Functionality | ||||
| API Groups | ||||
| Example API Methods | RegisterImage, DescribeInstances | |||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | WS-Security | |||
| SSL Support | Yes | |||
| Read-only Without Login | No | |||
| Support | ||||
| Vendor API Kits | ||||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | ||||
| Developer Support | Resource Center | |||
| Signup and Licensing | ||||
| Signup Requirements | Account and Dev ID | |||
| Developer Key Required | Yes | |||
| Account with Service Required | Yes | |||
| Commercial Licensing | Yes | |||
| Non-Commercial Licensing | ||||
| Data Licensing | ||||
| Usage Fees | $0.10 per instance-hour consumed, $0.20 per GB of data transferred outside of Amazon, $0.15 per GB-Month of Amazon S3 storage | |||
| Usage Limits | ||||
| Terms of Service | ||||
Is this your API? Email apis at programmableweb.com to claim this entry.