| Overview | ||||
|---|---|---|---|---|
| Summary | Services to track Adobe AIR product launch | |||
| Category | Other | |||
| Tags | events | |||
| Date Added | 2007-07-13 | |||
| Description | From their site: You can use these APIs and feeds to keep up with the latest news and content from the [Adobe on AIR] tour, or to build web and AIR based applications and mash-ups. The Adobe Integrated Runtime (AIR), previously referred to by its code-name of "Apollo", is a cross-operating system runtime that allows web developers to leverage their existing web development skills (such as Flash, Flex, HTML and JavaScript) to build and deploy web applications and content to the desktop. | |||
| API Home Page | http://onair.adobe.com/api/ | |||
| Latest API News | ||||
| Most Popular Adobe on AIR Bus Tour Mashups - View them all » | ||||
| ||||
| Adobe on AIR Bus Tour Developers - View them all » | ||||
| Protocol | ||||
| Protocols | REST | |||
| Data Formats | JSON, GPX | |||
| Service Endpoint | http://onair.adobe.com/services | |||
| Functionality | ||||
| API Groups | ||||
| Example API Methods | geogetbytime | |||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | None | |||
| SSL Support | No | |||
| Read-only Without Login | Yes | |||
| Support | ||||
| Vendor API Kits | ||||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | ||||
| Developer Support | ||||
| Signup and Licensing | ||||
| Signup Requirements | None | |||
| Developer Key Required | No | |||
| Account with Service Required | No | |||
| Commercial Licensing | ||||
| Non-Commercial Licensing | ||||
| Data Licensing | ||||
| Usage Fees | ||||
| Usage Limits | ||||
| Terms of Service | ||||
Is this your API? Email apis at programmableweb.com to claim this entry.